| 1 | Robert Bie | 00:40:30 |
| 2 | Craig Randall | 00:41:43 |
| 3 | Ara Monadjem | 00:41:58 |
| 4 | William Kelly | 00:42:04 |
| 5 | Moshoeshoe Khumalo | 00:42:05 |
| 6 | Rodney Spencer | 00:42:31 |
| 7 | Denzel McFadden | 00:42:39 |
| 8 | Menzi Tsela | 00:42:40 |
| 9 | Carlos Malinga | 00:42:43 |
| 10 | Vaughn Mountjoy | 00:42:51 |
| 11 | Leon van Wyk | 00:44:25 |
| 12 | Mike Craigie | 00:44:39 |
| 13 | Sean Stuarts | 00:44:40 |
| 14 | Mike Richardson | 00:44:45 |
| 15 | Darron Raw | 00:44:50 |
| 16 | Gcina Ndlangamandla | 00:44:51 |
| 17 | Sebbie du Pont | 00:45:09 |
| 18 | Justen Burgin | 00:45:13 |
| 19 | Barry Spencer | 00:45:43 |
| 20 | Richard Darne | 00:45:49 |
| 21 | Nadja Shields (1st lady) | 00:45:50 |
| 22 | Phila Gamedze | 00:46:05 |
| 23 | Gavin Aranky | 00:46:09 |
| 24 | Andrew Van Rensburg | 00:46:11 |
| 25 | Sean Underwood | 00:46:37 |
| 26 | Stuart Hulley | 00:46:55 |
| 27 | Wandile Msibi | 00:47:33 |
| 28 | John Williams | 00:48:17 |
| 29 | Kevin Haycocks | 00:48:23 |
| 30 | Johan Grobler | 00:48:40 |
| 31 | Patrick Masondo | 00:48:59 |
| 32 | Mark Kashiki | 00:49:00 |
| 33 | Tiago Oliveira | 00:49:05 |
| 34 | Jose Neves | 00:49:10 |
| 35 | Manyakatane Dlamini | 00:49:19 |
| 36 | Lucinda Bride (2nd lady) | 00:49:29 |
| 37 | Richard Alexander | 00:50:02 |
| 38 | Mbusi Motsa | 00:50:19 |
| 39 | Richard Lemmer | 00:50:48 |
| 40 | Renato Oliviera | 00:50:54 |
| 41 | Dumi Mhlongo | 00:50:56 |
| 42 | Shane Raw | 00:51:17 |
| 43 | Chris Morgan | 00:51:19 |
| 44 | Johno van Wyk | 00:52:05 |
| 45 | Victor Oliveira | 00:52:27 |
| 46 | David Melvin | 00:53:39 |
| 47 | Nicky Lemmer (3rd lady) | 00:53:39 |
| 48 | Zoe Bosman (4th lady) | 00:54:14 |
| 49 | Pedro Isidoro | 00:54:25 |
| 50 | Kim Roques | 00:54:47 |
Thursday, September 30, 2010
Overall Top 50 times for the old course
These are the overall Top 50 times taken across the old original course (starting and finishing at Quatermaines Restaurant).
Labels:
fastest times,
mtb old course,
overall results,
time trial
Wednesday, September 29, 2010
MTB Mid-weeker kicks off again
Its that time of year again... we'll be kicking off with a new (slightly amended) route on the 6th of October.
Most important - our new starting point will be the parking area of Mantenga Craft & Lifestyle Centre - behind The Gables in the direction of Mantenga Lodge.
See you there!
Most important - our new starting point will be the parking area of Mantenga Craft & Lifestyle Centre - behind The Gables in the direction of Mantenga Lodge.
See you there!
Subscribe to:
Comments (Atom)